Open gallery
Commercial - For sale
$119,000 + tax Saint Charles Borromée
#170 -
175 Rue de la Visitation J6E4N4
- Commercial
- 56.9 m2
Share
Commercial condo - 175 Rue de la Visitation

Reference : #28693730
450 755-5544
General Information
For sale | |
Type | Commercial |
Price | $119,000 + tax |
Condo fees | $444 / month |
Reference | 28693730 |
Unit | 170 |
Unit(s) | 1 |
Year of construction | 1987 |
Municipal tax | $1,531 / year |
School tax | $84 / year |
Liveable surface | 56.9 m2 |
Land | 192.8 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt and gravel |
Siding |
Aluminum Brick |
Windows |
Aluminum PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | No basement |
Equipment available | Alarm system |
Driveway | Asphalt |
Distinctive features | Street corner |
Proximity |
Public transport |
Basement foundation | Concrete slab on the ground |
Kind of commerce | Health centre |
Type of business/Industry | Service |
Zoning | Commercial |
Type of property | Commercial condo |
Type of building | Detached |
Building dimensions | 4.49 x 12.68 m |
Occupation period | 15 days |
Type of condominium | Divided |
Percentage of quota | 5.8% |
Municipal evaluation
Year | 2020 |
Land Evaluation | $48,200 |
Building Evaluation | $56,700 |
Total | $104,900 |
Taxes
Municipal Taxes (2020) | $1,531 |
School taxes (2020) | $84 |
Total | $1,615 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
BUR½ | 1 | 1 | 57 m² |
Reference :
#28693730

François Coulombe
Certified Real Estate Broker AEO
450 755-5544