Open gallery
House - Sold
$599,000 Crabtree
430 1re Avenue J0K1B0
- House
- 9 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 430 1re Avenue

Reference : #23403821
450 755-5544
General Information
For sale | |
Type | House |
Price | $599,000 |
Reference | 23403821 |
Year of construction | 1991 |
Municipal tax | $4,064 / year |
School tax | $380 / year |
Rooms | 9 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Land | 15 556 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Stone |
Windows |
PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system |
Electric baseboard units Radiant Space heating baseboards |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom |
Separate shower |
Hearth stove | |
Cupboard |
Wood |
Equipment available |
Alarm system Central vacuum cleaner system installation Electric garage door Wall-mounted heat pump |
Available services | Fire detector |
Parking (total) |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Attached Fitted Heated Single width |
Landscaping | Landscape |
Distinctive features |
Navigable No neighbours in the back Water access Water front |
Topography |
Flat Sloped |
Proximity |
Bicycle path Elementary school Golf Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 40.0 x 38.0 pi |
Land dimensions | 69.0 x 254.0 pi |
Occupation period | 75 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $74,000 |
Building Evaluation | $364,500 |
Total | $438,500 |
Taxes
Municipal Taxes (2021) | $4,064 |
School taxes (2020) | $380 |
Total | $4,444 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Den | 16.8x16 ft | Other | |
RC | Living room | 23x16 ft | Other | |
RC | Dining room | 14.4x14 ft | Other | |
RC | Kitchen | 19x12 ft | Ceramic tiles | |
RC | Washroom | 11x7.3 ft | Ceramic tiles | |
2 | Bathroom | 10.11x7.11 ft | Ceramic tiles | |
2 | Master bedroom | 26.8x12.3 ft | Other | |
2 | Bedroom | 11.9x11.2 ft | Other | |
2 | Bedroom | 11.9x11 ft | Other | |
SS1 | Family room | 23x18.10 ft | Floating floor | |
SS1 | Playroom | 22x12 ft (irregular) | Other | |
SS1 | Bedroom | 11.3x9.8 ft (irregular) | Ceramic tiles | |
SS1 | Bathroom | 8.4x6.5 ft | Other |
Reference :
#23403821

François Coulombe
Certified Real Estate Broker AEO
450 755-5544