Open gallery
House - Sold
$425,000 Crabtree
422 2e Avenue J0K1B0
- House
- 16 rooms
- 5 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 422 2e Avenue

Reference : #19351243
450 755-5544
General Information
For sale | |
Type | House |
Price | $425,000 |
Reference | 19351243 |
Year of construction | 2006 |
Municipal tax | $5,666 / year |
School tax | $327 / year |
Rooms | 16 |
Bedrooms | 5 |
Bathrooms | 2 |
Powder room | 1 |
Land | 1 360 m² |
Sewage system | Municipal sewer |
Water supply |
Municipality With water meter |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Wood |
Windows | PVC |
Window type | Crank handle |
Heating energy |
Electricity Propane |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Hearth stove | Gaz fireplace |
Cupboard | Wood |
Equipment available |
Central vacuum cleaner system installation Electric garage door Ventilation system Wall-mounted heat pump |
Parking (total) |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Attached Double width or more |
Landscaping | Landscape |
Distinctive features | Street corner |
Topography | Flat |
Proximity |
Bicycle path Cross-country skiing Elementary school Golf Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 9.5 x 13.11 m (irregular) |
Land dimensions | 44.41 x 47.72 m (irregular) |
Occupation date | 2021/06/01 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $58,600 |
Building Evaluation | $325,700 |
Total | $384,300 |
Taxes
Municipal Taxes (2021) | $5,666 |
School taxes (2020) | $327 |
Total | $5,993 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 10x8 ft | Ceramic tiles | |
RC | Living room | 14.3x13.2 ft | Wood | |
RC | Dining room | 15.4x12.6 ft | Wood | |
RC | Kitchen | 20x12 ft | Ceramic tiles | |
RC | Washroom | 5.6x5.6 ft | Ceramic tiles | |
RC | Laundry room | 10.10x6.6 ft | Ceramic tiles | |
2 | Bathroom | 14x10 ft | Ceramic tiles | |
2 | Master bedroom | 15x13 ft | Wood | |
2 | Bedroom | 10x13 ft | Wood | |
2 | Bedroom | 11.8x13 ft | Wood | |
SS1 | Family room | 23.6x10.4 ft | Floating floor | |
SS1 | Bathroom | 10x6 ft | Ceramic tiles | |
SS1 | Bedroom | 17x10 ft | Floating floor | |
SS1 | Bedroom | 14x12 ft | Floating floor | |
SS1 | Storage | 8.6x5.6 ft | Concrete | |
SS1 | Walk-in closet | 10x6 ft | Floating floor |
Reference :
#19351243

François Coulombe
Certified Real Estate Broker AEO
450 755-5544