Open gallery
House - Sold
$475,000 Saint Félix De Valois
5291 Av. Lautrec J0K2M0
- House
- 17 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 5291 Av. Lautrec

Reference : #24968012
450 755-5544
General Information
For sale | |
Type | House |
Price | $475,000 |
Reference | 24968012 |
Year of construction | 2007 |
Municipal tax | $3,347 / year |
School tax | $364 / year |
Rooms | 17 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Land | 1 833 m² |
Sewage system |
Purification field Septic tank |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing |
Asphalt shingles |
Siding |
Stone Wood |
Windows | PVC |
Window type |
Hung Sliding |
Heating energy |
Bi-energy Electricity Heating oil |
Heating system |
Air circulation Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Equipment available |
Alarm system Central heat pump Central vacuum cleaner system installation Ventilation system |
Available services | Fire detector |
Rental appliances | Alarm system |
Pool | Above-ground |
Parking (total) |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Attached Double width or more |
Landscaping |
Land / Yard lined with hedges Landscape Patio |
Distinctive features | Street corner |
Topography | Flat |
View | |
Proximity |
Bicycle path Cross-country skiing Elementary school High school Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 19.58 x 10.42 m (irregular) |
Land dimensions | 48.66 x 50.38 m (irregular) |
Occupation period | 45 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $60,400 |
Building Evaluation | $328,300 |
Total | $388,700 |
Taxes
Municipal Taxes (2021) | $3,347 |
School taxes (2020) | $364 |
Total | $3,711 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 9x5.2 ft (irregular) | Ceramic tiles | |
RC | Living room | 15x11.10 ft | Wood | |
RC | Dining room | 14.2x11.8 ft | Ceramic tiles | |
RC | Kitchen | 12.8x10.6 ft | Ceramic tiles | |
RC | Dinette | 7x10.6 ft | Ceramic tiles | |
RC | Washroom | 9x6.9 ft | Marble | |
2 | Master bedroom | 17.6x12.2 ft | Wood | |
2 | Bedroom | 11.6x13.9 ft | Wood | |
2 | Office | 7.10x7.9 ft | Wood | |
2 | Bathroom | 12.10x9 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 17.2x13.10 ft | Floating floor | |
SS1 | Bathroom | 5.6x5.9 ft | Ceramic tiles | |
SS1 | Bedroom | 15x11.10 ft | Floating floor | |
SS1 | Bedroom | 11.6x13.10 ft | Floating floor | |
SS1 | Storage | 7.6x5.4 ft | Floating floor | |
SS1 | Storage | 8.10x8.6 ft | Concrete | |
SS1 | Storage | 8.10x3.4 ft (irregular) | Concrete |
Reference :
#24968012

François Coulombe
Certified Real Estate Broker AEO
450 755-5544