Open gallery
House - Sold
$299,000 Saint Jean De Matha
235 Ch. du Golf J0K2S0
- House
- 9 rooms
- 2 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 235 Ch. du Golf

Reference : #23896377
450 755-5544
General Information
For sale | |
Type | House |
Price | $299,000 |
Condo fees | $183 / month |
Reference | 23896377 |
Year of construction | 2016 |
Municipal tax | $1,789 / year |
School tax | $221 / year |
Rooms | 9 |
Bedrooms | 2 |
Bathroom | 1 |
Powder room | 1 |
Land | 1 017.39 m² |
Sewage system |
Sealed septic tank |
Water supply | Artesian well |
Roofing | |
Siding |
Stone |
Windows | PVC |
Window type |
Crank handle French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over |
Bathroom / Washroom | Separate shower |
Hearth stove | Gaz fireplace |
Cupboard | Thermoplastic |
Equipment available |
Electric garage door Wall-mounted heat pump |
Parking (total) |
Garage Outdoor |
Garage |
Detached Single width |
Distinctive features | No neighbours in the back |
Topography | Flat |
View |
Panoramic |
Proximity |
Cross-country skiing Elementary school Golf |
Cadastre - Parking (included in the price) | Garage |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Building dimensions | 8.42 x 16.62 m |
Land dimensions | 17.38 x 72.23 m |
Occupation period | 15 days |
Type of condominium | Divided |
Percentage of quota | 33.61% |
Municipal evaluation
Year | 2020 |
Land Evaluation | $45,800 |
Building Evaluation | $222,600 |
Total | $268,400 |
Taxes
Municipal Taxes (2020) | $1,789 |
School taxes (2020) | $221 |
Total | $2,010 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 12.6x5.5 ft | Ceramic tiles | |
RC | Living room | 15x11.10 ft | Wood | |
RC | Dining room | 13x9 ft | Wood | |
RC | Kitchen | 11.7x8.7 ft | Ceramic tiles | |
RC | Washroom | 6x4 ft | Ceramic tiles | |
AU | Bedroom | 13.2x11 ft | Floating floor | |
AU | Bedroom | 13.9x8.6 ft | Floating floor | |
AU | Bathroom | 12x11.8 ft | Ceramic tiles | |
AU | Storage | 7.5x4.8 ft | Floating floor |
Reference :
#23896377

François Coulombe
Certified Real Estate Broker AEO
450 755-5544